| Frame | XDS Carbon Frame |
| Fork | XDS Carbon Fork, 100x12mm Thru-axle |
| Stem | Branta Carbon Integrated |
| Handlebar | Branta Carbon Integrated |
| Seatpost | XDS Carbon Seatpost, Aero Shape |
| Rear Derailleur | Shimano Dura-Ace RD-R9250 |
| Front Derailleur | Shimano Dura-Ace FD-R9250 |
| Shifter | Shimano Dura-Ace ST-R9270 |
| Brakes | Shimano Dura-Ace BR-R9270 |
| Cassette | Shimano Dura-Ace CS-R9200, 11-34T |
| Crankset | Branta Carbon Powermeter Crankset, 52-36T, 29mm Aluminum Spindle |
| BB | T47 29mm |
| Rotors | Shimano SM-MT900, F:160mm R:160mm |
| Chain | Shimano CN-M9100 |
| Wheelset | Branta C50 ULR, Carbon Spokes |
| Tires | Michelin Pro 5 700x28C |
| Saddle | Prologo Nago R4 PAS, Carbon Rails(Team Replica) Selle Italia SLR Boost, Carbon Rails(Regular) |
| Weight | 6.82KG (Size L) |
Information not yet available, visit Consumer website for more details.