| Frame Sizes | 15" |
| Frame | 26" Alloy |
| Fork | 26'' travel: 100mm |
| Handlebar | W:640mm H=15mm 6° |
| Grips | 130L |
| Stem | φ28.6mm E:45mm H:40mm 7° |
| Seatpost | φ30.9×350mm |
| Seat Clamp | φ35mm with QR |
| Saddle | Black Saddle |
| Pedals | 9/16"" |
| Right Shifters | Shimano SL-U4000-9R, Cues 9sp Rapidfire Plus |
| Rear Derailleur | Shimano RD-U4000, Cues 9sp Shadow Design |
| Front Brake | Hydraulic disc 160mm |
| Rear Brakes | Hydraulic disc 160mm |
| Freewheel | Shimano CS-LG400-9, Cues 9sp, 11-13-15-17-20-23-26-30-36T |
| Chainwheel & Cranks | 40t 170mm |
| Chain | 1/2″×11/128″×112L |
| Headset | φ28.6×φ44-φ55×φ30mm 15mm spacer |
| Front Hub | 13G×36H M9×100×108mm |
| Spokes | 13G |
| Tyre / | 26"×2.1" |
| Rim | 26"×13G×36H |
| Bell | Included |
| Kickstand | L:270mm non-adjustable |
Electrical Components
| Battery | 36V12.8AH Panasonic/LG 3200ah cells |
| Display | XDS 36V |
| Sensor | T4.3 T4.3-BB100 L175 |
| Charger | 42V/3A,Imput:100-240V, |
| Motor | XDS 36V/240W Top Speed 25KM/H |
| Torque | 36nm |
Information not yet available, visit Consumer website for more details.