| Frame Sizes | 15"", 17"" |
| Frame | Alloy 27.5" |
| Fork | 27.5" Travel: 100mm |
| Handlebar | W:680mm H:35 30° ,φ31.8 |
| Grips | 130L |
| Stem | φ28.6mm H:41mm E:75mm |
| Seatpost | φ30.9×350mm |
| Seat Clamp | φ35mm Quick Release |
| Saddle | Black Saddle |
| Pedals | 9/16"" |
| Right Shifters | Shimano SL-U6000-10R, Cues 10sp Rapidfire Plus |
| Rear Derailleur | Shimano RD-U6000, Cues, GS 10/11sp, Shadow Plus |
| Front Brake | hydraulic disc 160mm |
| Rear Brakes | hydraulic disc 160mm |
| Freewheel | CASSETTE SPROCKET, CS-LG400-10, CUES D, 11-13-15-17-20-23-26-30-34-39T |
| Chainwheel & Cranks | 40T 170mm |
| Chain | 1/2″×11/128″×120L |
| Headset | φ28.6×φ56-φ66×φ39.8 |
| Front Hub | 13G×36H M9×100×108mm |
| Rear Hub | 13G×36H M10×141 8/9/10-SP QR22 alloy QR, 158mm |
| Tyre / | 27.5" x 2.2 |
| Rim | 27.5" 13G×36H |
| Mudguards | Included |
| Bell | Included |
| Rack | 27.5" Advance 600 Step Thru-15"" welded rack |
| Kickstand | L:275mm non adjustable |
Electrical Components
| Battery | 36V12.8AH Panasonic/LG 3200AH cells |
| Display | XDS 36V |
| Sensor | Speed sensor |
| Charger | 42V/3A, 220-240V AS standard |
| Motor | XDS 36V Speed limited 25KM/H |
| F light | 36V |
| R light | 36V |
| Torque | 90nm |
Information not yet available, visit Consumer website for more details.