| Component | Specification |
|---|---|
| Frame | Aluminium, 18" Kids Geometry |
| Fork | Steel |
| Crankset | One-piece Steel, 127mm, 36T Sprocket |
| Bottom Bracket | 1-piece, American, 68mm Shell |
| Pedals | Resin 1/2" |
| Chain | 1/2" x 1/8" P410 |
| Wheels | 28H Alloy Rims, 18T Coaster Brake |
| Tyres | Easy Rolling 18" x 1.95" |
| Brakeset | Front V-Brake and Rear Coaster Brake |
| Brake Lever(s) | Alloy, Linear Pull, Right Hand |
| Headset | Steel Threaded |
| Handlebar | Hi-Ten Steel, 535mm Width, 95mm Rise |
| Stem | Quill 22.2mm, 50mm Reach |
| Grips | Soft Textured Rubber - Kids Specific |
| Seat | Kids Specific |
| Seatpost | Steel, 25.4mm |
| Seat Clamp | Alloy, 28.6mm Quick Release |
| Accessories | Bell, Training Wheels |
| Weight | 11.5kg |
Information not yet available, visit Consumer website for more details.