| Frame Sizes | 15"", 17"" |
| Frame | 700c |
| Fork | 700c Steel |
| Handlebar | W:610mm H;66mm 43° |
| Grips | 128mm Foam |
| Stem | φ25.4*180mm* E=80mm 30° |
| Seatpost | ¢27.2×300mm |
| Seat Clamp | φ31.8mm |
| Saddle | Brown |
| Pedals | 9/16″ |
| Gear Shifters | Shimano SL-M315-8R 8-Speed Rapidfire Plus |
| Rear Derailleur | Shimano Altus M310 8sp |
| Brakes | Cable Disc brake F/R:160mm |
| Freewheel | CASSETTE SPROCKET CS-HG200-8. 12-14-16-18-21-24-28-32 |
| Chainwheel & Cranks | 42T×170mm |
| Chain | 1/2″×3/32″×114L |
| Bottom Bracket | BC1.37″×24T 68 L:124 |
| Headset | ¢25.4×¢44×¢30mm H=26mm |
| Front Hub | 13G×36H 108mm |
| Spokes | 13G f 12G r |
| Tyres | 700C×35C |
| Rims | 700C13G×36H |
| Fender | Included |
| Chainguard | Included |
| Rack | 700C H=350mm |
| Bell | Included |
| Kickstand | L:275 |
| Basket | Steel & Cane |
Electrical Components
| Battery | 36V10AH 360WH CAN protocol |
| Display | Bafang DP C080 TFT,36V,CAN protocol,W/bluetooth |
| Speed Sensor | cable Length: 250mm |
| Charger | 42V2A,DC2.1 charger port,100-240V,AS standard,UL certificate |
| Motor | Bafang RM G020.250.DC |
| Controller | Bafang XT30 36V250WCAN protocol |
| Torque | 45nm |
Information not yet available, visit Consumer website for more details.