"
"
| Frame | Rocky Mountain 6061 Alloy | Threaded BB | Zero Stack Tapered Headtube Rear Triangle |
| Fork | Suntour XCM 100mm |
| Rear Shock | 0 |
| Handlebars | Rocky Mountain XC | 740mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
| Grips | Rocky Mountain Lock On Light |
| Stem | Rocky Mountain 31.8 XC | 7° Rise | All Sizes = 50mm |
| Seatpost | Rocky Mountain 30.9mm |
| Saddle | Rocky Mountain 148 Steel |
| Shifters | MicroShift Xpress Plus 9spd |
| Rear Derailleur | MicroShift Advent With Clutch |
| Brakes | Shimano MT4100 2 Piston | Resin Pads | F:Shimano RT10 160mm | R:Shimano RT10 160mm |
| Cassette | MicroShift CS-H093 11-42T |
| Cranks & Chainring | Rocky Mountain Microdrive 3PC | 30T |76mm Asymmetrical BCD | Crank Length: XS-SM-MD = 170-mm | LG - XL = 175mm |
| Chain | KMC X9 |
| Bottom Bracket | Sealed Cartridge Bearing |
| Headset | Rocky Mountain | Loose Ball Bearings | 1-1/8"" Reducer Crown Race |
| Front Hub | Shimano TX505 |
| Rear Hub | Shimano TX505 |
| Spokes | 2.0 Stainless |
| Tires | F: WTB Ranger Comp 29 x 2.25 // R: WTB Ranger Comp 29 x 2.25 |
| Rims | Rocky Mountain TR25 Tubeless | 32H | Tubeless Compatible - Tape / Valves / Sealant Not Incl |
| Weight NW | 13.9kg |
Information not yet available, visit Consumer website for more details.