| Component | Specification |
|---|---|
| Frame | Full Hi-Tensile Steel Frame |
| Fork | Full Hi-Tensile Steel 1-1/8" Threadless w/ Tapered Legs |
| Colours | Matte Black, Black/Red, Honey Mustard |
| Crankset | Haro Baseline 3-Piece Cr-Mo, 8-Spline, 165mm / 170mm, 25T Steel Chainring |
| Bottom Bracket | Loose Ball American Bottom Bracket |
| Sprocket | 25T Steel |
| Gearing | 25/9 |
| Pedals | Poly Platform, Cr-Mo 9/16" Axle |
| Chain | Baseline Chain |
| Tyres | Haro MS5, 20" x 2.3" |
| Front Hub | Steel Shell, 36H, Loose Ball |
| Rear Hub | Alloy Shell Cassette, 36H, Loose Ball w/ Sealed Bearing Driver |
| Axle | 3/8" Front / 14mm Rear |
| Rims | 20" Alloy, 36H, Single Wall |
| Brake | Alloy 990 U-Brake |
| Brake Lever | Haro Baseline Alloy Hinged Lever |
| Grips | Baseline Grips |
| Handlebar | Full Hi-Tensile Steel, 7.5" Rise / 8.25" Rise |
| Stem | Haro Baseline, 48mm Reach |
| Headset | Threadless Loose Ball, 1-1/8" |
| Seat | Haro Padded Adjustable |
| Seatpost | Steel, 25.4mm |
| Seat Clamp | Integrated |
Information not yet available, visit Consumer website for more details.