| Component | Specification |
|---|---|
| Frame | 6061 Aluminum Floval Tubing, 68mm Wide American Bottom Bracket, SE Wave Dropouts |
| Fork | LiL' Landing Gear |
| Stem | SE Top-Load Alloy w/ Weight-Saving Cutouts, Hidden Top Cap, 40mm Reach |
| Size | 16" |
| Seat Post | Straight Post, 27.2mm |
| Seat Clamp | Alloy, 31.8mm Inner Diameter |
| Seat | SE Mini Seat w/ Super Grippy Top Cover |
| Tyres | Kenda K-Rad, 16" x 2.125" Front & Rear |
| Pedals | FPD Alloy Platform, Cr-Mo Axle |
| Headset | Neco 1-1/8" Threadless |
| Handlebar | SE Wing Bar, 22" Width, 5.5" Rise, 10° Backsweep, 2° Upsweep |
| Grips | Mini Grips |
| Crank Set | SE 1-pc Steel, 140mm, American Bottom Bracket, 36T Sprocket |
| Colour | White |
| Chain | KMC S1 |
| Brake Lever | 2-Finger Alloy |
| Brake | Mini V-Brake |
| Wheelset | SE Racing Alloy 32H Hubs, Aluminum Rims, 16T Freewheel |
| Accessories | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
Information not yet available, visit Consumer website for more details.