| Component | Specification |
|---|---|
| Frame | 6061 Aluminium Low Step |
| Fork | Suntour SF14-NEX-DS T63 Suspension |
| Crankset | Alloy 38T / 170mm Crank |
| Pedals | City Pedal, Nylon |
| Shifter(s) | Shimano SL-U4000-9R CUES |
| Rear Derailleur | Shimano RD-U3020 CUES 9 Speed |
| Freewheel | Shimano CS-LG300-9 11-36T 9 Speed |
| Chain | KMC eGlide Sport |
| Rims | Alloy P23D 700C Double-Wall, 36-Hole |
| Hubs | Joytech Alloy Quick Release |
| Tyres | CST 700C x 50 Reflective Band |
| Brakeset | Shimano MT200 Hydraulic Disc, 180/160mm Rotors |
| Handlebar | Aluminum Alloy, 640mm Wide, 40mm rise, 38deg BS |
| Stem | 6061 Aluminum Alloy Adjustable 90mm ext, 31.8mm dia |
| Grips | VELO Ergonomic |
| Seat | Velo Comfort |
| Seatpost | Alloy 30.9mm Micro Adjust |
| Seat Clamp | Alloy, 34.9mm Allen Key |
| Lights | BUCHEL Front Light 50 Lux, Integrated Rear Rack Light |
| Accessories | Aluminum Mudguards, Alloy MIK-HD Rear Rack, Bell |
| Motor | Ananda M60 Mid Motor, 36V / 250W, 70Nm Torque |
| Battery | 36V 15Ah - 540Wh |
| Display | Internal Stem LCD Display |
| Charger | 42V / 3A - 4-5 Hour Charge Time |
| Range | 100-120km |
Information not yet available, visit Consumer website for more details.