| Component | Specification |
|---|---|
| Frame Size(s) | 14" |
| Frame | 6061 Alloy |
| Fork | Suspension w/ Mechanical Lockout |
| Crankset | Alloy, 165mm, 22/36T |
| Pedals | MTB Resin, 9/16" |
| Shifter(s) | Microshift, 2x8-Speed |
| Front Derailleur | Microshift Mezzo |
| Rear Derailleur | Microshift Mezzo |
| Cassette | Shimano HG200, 12-32T, 8-Speed |
| Chain | KMC HV500 |
| Rims | Alloy Double Wall |
| Hubs | Alloy Quick Release Disc, 32H |
| Tyres | CST Fringe, 26" x 2.1" |
| Brakeset | Logan Hydraulic Disc, 160mm Rotors |
| Handlebar | Hi-Ten Steel, 700mm Width, 15mm Rise |
| Stem | Alloy Ahead, 60mm Reach, 7° Rise |
| Grips | Kraton Grips |
| Seat | MTB |
| Seatpost | Alloy, 27.2mm, Micro Adjust |
| Seat Clamp | Alloy, 31.8mm Quick Release |
| Accessories | Bell, Kickstand |
Information not yet available, visit Consumer website for more details.