| Component | Specification |
|---|---|
| Frame Size(s) | 17", 19", 20.5" |
| Frame | 6061 Alloy |
| Fork | Suspension w/ Mechanical Lockout |
| Crankset | Alloy, 170mm, 22/36T |
| Pedals | MTB Resin, 9/16" |
| Shifter(s) | Shimano EF-500, 2x8-Speed |
| Front Derailleur | Shimano TY300 |
| Rear Derailleur | Shimano TX800 Tourney |
| Cassette | Shimano HG200, 12-32T, 8-Speed |
| Chain | KMC HV500 |
| Rims | Alloy Double Wall |
| Hubs | Alloy Quick Release Disc, 32H |
| Tyres | CST Fringe, 29" x 2.1" |
| Brakeset | Tektro MD-280 Mechanical Disc |
| Handlebar | Hi-Ten Steel, 700mm Width, 15mm Rise |
| Stem | Alloy Ahead, 60mm Reach, 7° Rise |
| Grips | Kraton Grips |
| Seat | MTB |
| Seatpost | Alloy, 27.2mm, Micro Adjust |
| Seat Clamp | Alloy, 31.8mm Quick Release |
| Accessories | Bell, Kickstand |
Information not yet available, visit Consumer website for more details.