| Component | Specification |
|---|---|
| Frame | 100% Cr-Mo Tubing, Classic Double Downtube Design, Internal Cable Routing, Looptail Rear End, Heat Treated Retro Dropouts, Limited Edition & Individually Numbered on the Inside of the Rear Dropout |
| Fork | Landing Gear, Full Cr-Mo |
| Crankset | SE TSC Cr-Mo 3-pc Lightweight Cranks, Non-pinch bolt, Full Wrap Pedal Bosses, 170mm, Sealed American Bottom Bracket, 141mm Spindle Length, 19mm Spindle Diameter, 33T Alloy SE Quad Sprocket |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Chain | KMC S1 |
| Wheelset | SE Mohawk Sealed Bearing Flip Flop Hubs, 36H High-Flange Alloy, Double-wall Rims w/ Metal Eyelets & CNC Sidewalls, 15T 9-Pawl, 108 Clicks LOUD Freewheel, Stainless Spokes |
| Tyres | Vee Tire Co x SE Racing Speedster, 29" x 2.10" Front & Rear |
| Brakeset | Tektro 855AL V-Brake, Linear Cable |
| Brake Levers | Tektro 316A, 2-Finger Alloy |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | Cr-Mo Power Wing Cruiser Bar, 28" x 7", 10° Backsweep, 1° Upsweep |
| Stem | Retro Alloy Top-Load w/ Engraved SE Logo & Lightweight Cutouts, 55mm Reach |
| Grips | ODI Longneck Grips, Made in USA, w/ ODI End Plugs |
| Seat | New SE Captive Seat, Concave Design for Ultimate Hold & Comfort, w/ Custom SE Bottle Opener Brace |
| Seatpost | Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | SE Racing Champ Clamp, Alloy, 29.8mm Inner Diameter |
| Accessories | SE Racing Padset, Alloy Valve Caps |
Information not yet available, visit Consumer website for more details.