| Component | Specification |
|---|---|
| Frame | 6061 Aluminum Floval Tubing, 68mm Wide Euro Bottom Bracket, SE Wave Dropouts |
| Fork | Landing Gear |
| Crankset | SE 3-pc 6061 Alloy, 170mm, Euro Sealed Bearing Bottom Bracket, 117.5mm Spindle Length, 38T Chainring |
| Pedals | SE Nylon Fiber Platform |
| Chain | KMC S1 |
| Wheelset | SE Racing Alloy 36H Flip-Flop Hubs w/ Alex C1000 Rims, 14T Freewheel |
| Tires | Vee Tire Co x SE Racing Cub, 20" x 2.0" Front & Rear |
| Brakeset | Promax V-Brake |
| Brake Levers | Promax 2-Finger Alloy |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | SE Wing Bar, 25.5" Width, 7" Rise, 11° Backsweep, 3° Upsweep |
| Stem | SE Top-Load Alloy w/ Weight-Saving Cutouts, Hidden Top Cap, 40mm Reach |
| Grips | SE Flangeless Mushroom Wing Grips w/ SE Rubber End Plugs |
| Seat | SE Ripper Seat w/ Super Grippy Top Cover |
| Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | Alloy, 31.8mm Inner Diameter |
| Accessories | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
| Wheel Size | 20" |
Information not yet available, visit Consumer website for more details.