| Frame | XDS Carbon Frame |
| Fork | XDS Carbon Fork, 100x12mm Thru-axle |
| Stem | Branta Carbon Integrated |
| Handlebar | 0 |
| Seatpost | XDS Carbon Seatpost, Aero Shape |
| Rear Derailleur | Shimano 105 DI2 RD-R7150 |
| Front Derailleur | Shimano 105 DI2 FD-R7150 |
| Shifter | Shimano 105 ST-R7120 |
| Brakes | Shimano 105 BR-R7170 |
| Cassette | Shimano 105 CS-R7101, 11-34T |
| Crankset | Branta Alloy Powermeter Crankset, 52-36T, 24mm Steel Spindle |
| BB | BSA 24mm |
| Rotors | Shimano SM-RT70, F:160mm R:160mm |
| Chain | SUMC SX12 |
| Wheelset | Branta C45 Base, Steel Spokes |
| Tires | Branta R332, 700x32C, 60TPI |
| Saddle | Branta R302, Steel Rails |
| Weight | 8.49KG (Size L) |
Information not yet available, visit Consumer website for more details.