| Frame | XDS X6 Aluminum Frame, Horst-LINK High Pivot |
| Fork | Branta Magnesium Alloy Fork, Air Spring, 160mm Travel, Rebound & Preload Adjustable |
| Rear Shock | K.S. EXA Form, Air Spring, 205mm Travel, Rebound & Preload Adjustable |
| Stem | Branta Aluminum Stem, 38mm Length, 20 Degree Rise |
| Handlebar | Branta Aluminum Handlebar, 760mm Width, 8 Degree Backsweep, 5 Degree Rise |
| Seatpost | K.S. EXA Form 34.9mm Dropper Seatpost, 125mm Travel |
| Rear Derailleur | S-RIDE RD-M520 12/13 SP |
| Shifter | S-RIDE SL-M510 12 SP φ22.2 |
| Brakes | Branta Hydraulic Brakes, 4 Pistons Caliper |
| Cassette | 11-50T |
| Crankset | Branta Aluminum Crankset, 170L 34T, Narrow-wide teeth 12SP (BSA73,CL55) |
| Bottom Bracket | BSA 24mm |
| Rotors | Branta Steel Rotors, F: 180mm R: 180mm |
| Chain | 11/128""×116L |
| Wheelset | Branta Aluminum W33 AL Wheelset |
| Tires | CST PATROL 27.5x2.4'' |
| Saddle | Branta K330 |
| Weight | 0 |
Information not yet available, visit Consumer website for more details.