| Component | Specification |
|---|---|
| Frame | Low Step 6061 Aluminium Soft Tail, Internal Cables |
| Fork | Suntour XCM32 W/LO 100mm |
| Rear Shock | Fast Ace Air Shock |
| Crankset | Alloy 38T / 170mm Crank |
| Pedals | Alloy Platform |
| Shifter(s) | Shimano SL-U4000-9R CUES |
| Rear Derailleur | Shimano RD-U3020 CUES 9 Speed |
| Freewheel | Shimano CS-LG300-9 11-36T 9 Speed |
| Chain | KMC eGlide Sport |
| Rims | Alloy J30D 700C Double-Wall, 36-Hole |
| Hubs | KT Alloy Quick Release |
| Tyres | CST Patrol 27.5" x 2.4" |
| Brakeset | Tektro HD-T275 Hydraulic Disc, 180mm Rotors |
| Handlebar | Aluminum Alloy, 700mm Wide, 25mm Rise, 7 deg BS |
| Stem | 6061 Aluminum Alloy Adjustable, 90mm Ext, 31.8mm Dia |
| Grips | VELO Ergonomic |
| Seat | Comfort |
| Seatpost | Alloy 31.6mm Micro Adjust |
| Seat Clamp | Alloy, 34.9mm Allen Key |
| Lights | BUCHEL Front Light 50 Lux, Integrated Rear Rack Light |
| Accessories | Aluminum Mudguards, Alloy MIK-HD Rear Rack, Bell |
| Motor | Ananda M60 Mid Motor, 36V / 250W, 70Nm Torque |
| Battery | 36V 13Ah - 468Wh |
| Display | Internal Stem LCD Display |
| Charger | 42V / 2A - 4-5 Hour Charge Time |
| Range | 60-120km |
Information not yet available, visit Consumer website for more details.