| Frame | 20"" Alloy Frame |
| Fork | 20"" Suspension Fork |
| Headset | Integrated |
| Stem 1 | 28.6*45MM |
| Stem 2 | Length 110mm ,H=41, 0° - 90° |
| Handlebar | Alloy 66.5cm Wide |
| Grips | 130mm |
| Brakes | Tektro E350 Electronic hydraulic disc |
| Shifters | Shimano 8sp Rapidfire |
| Rear Derailleur | Shimano Altus M310 |
| Cranks & Chainring | 170mm Crank, 52t Chainring |
| Bottom Bracket | BB100 159.5mm |
| Cassette | Shimano HG318 |
| Chain | 1/2""*3/32""*152 |
| Front Hub | 36H |
| Rear Hub | Motor |
| Rims | Single Wall 20 x 3.0 |
| Tires | 20"" x 3.0 |
| Seatpost | 400mm 33.9 |
| Saddle | Black |
| Weight Limit | 150KG. |
Electrical Components
| Drive System | Bafang G062 48v 500W |
| Battery | 48V 14Ah - 672wh |
| Display | 48V, LCD |
| Charger | 54.6V 2A |
| Lights | Front and Rear Included |
Information not yet available, visit Consumer website for more details.