| Frame | 20"" Alloy Frame |
| Fork | 20"" Suspension Fork |
| Headset | Integrated |
| Stem 1 | 28.6*45MM |
| Handlebar | Alloy 66.5cm Wide |
| Grips | 130mm |
| Brakes | Tektro M280 Electronic mechanical disc brake |
| Shifters | Shimano 7sp Rapidfire |
| Rear Derailleur | Shimano Tourney TY300 |
| Cranks & Chainring | 170mm Crank, 52t Chainring |
| Bottom Bracket | BB100 159.5mm |
| Cassette | Shimano TZ500 |
| Chain | 1/2""*3/32""*152 |
| Front Hub | 36H |
| Rear Hub | Motor |
| Rims | Single Wall 20 x 3.0 |
| Tires | 20"" x 3.0 |
| Seatpost | 400mm 33.9 |
| Saddle | Black |
| Weight NW | This information isn't available yet. We will update the weight of this model as soon as possible. |
Electrical Components
| Drive System | 48v 350w |
| Battery | 48V 14Ah - 672wh |
| Display | 48V, LCD |
| Charger | 54.6V 2A |
| Lights | Front and Rear Included |
| Torque | 48N.m |
Information not yet available, visit Consumer website for more details.