| Component | Specification |
|---|---|
| Frame | Lightweight Aluminium, Kids Geometry |
| Fork | Lightweight Aluminium |
| Crankset | Alloy, 102mm, 28T w/ Guard |
| Bottom Bracket | Cartridge BSA, 68mm, 122.5mm |
| Pedals | Resin, 9/16" |
| Chain | 1/2" x 1/8" P410 |
| Rims | Alloy w/ Machined Side Wall |
| Hubs | Alloy Nutted |
| Tyres | Kenda Easy Rolling, 16" x 1.95" |
| Brakeset | Alloy Linear Pull, Front & Rear |
| Handlebar | Alloy, 460mm Width |
| Stem | Alloy Ahead, 40mm Reach |
| Grips | Kraton Grips, Closed End |
| Seat | Kids Specific |
| Seatpost | Alloy, 27.2mm |
| Seat Clamp | Alloy, 31.8mm Quick Release |
| Accessories | Bell |
| Weight | 6.95kg |
Information not yet available, visit Consumer website for more details.